₱19,000 SSS Salary Loan Monthly Amortization (2025 Updated & Complete Guide)
💬 Introduction
Planning to borrow ₱19,000 from your SSS Salary Loan this 2025?
If you’re wondering “Magkano kaya hulog ko buwan-buwan?” or “Ilan ang bawas sa makukuha ko?” — don’t worry, this guide explains everything in simple and practical terms.
We’ll break down your exact monthly amortization, show how much you’ll actually receive after deductions, and give a real amortization table with 8% interest (as used by SSS).
This way, you’ll know what to expect before you even apply. 👍
🏦 What Is the SSS Salary Loan?
The SSS Salary Loan helps members borrow money easily based on their posted contributions. It’s ideal for short-term needs — like tuition, home repairs, or emergency funds — with affordable monthly payments.
📋 Key Features
| Detail | Description |
|---|---|
| Loan Amount | ₱19,000 |
| Interest Rate | 8% per annum on diminishing balance |
| Loan Term | 24 months (2 years) |
| Service Charge | 1% of the loan (₱190) |
| Pro-Rated Interest (44 days) | ₱183 |
| Net Proceeds | ₱18,627 |
| Monthly Amortization | ₱800 |
| Total Interest (Approx.) | ₱1,270 |
👥 Who Can Apply for an SSS Salary Loan?
Before applying, make sure you meet the basic eligibility criteria:
| Requirement | Description |
|---|---|
| Active Member | At least 36 posted contributions (for 1-month loan) or 72 (for 2-month loan). |
| Recent Contributions | 6 posted within the last 12 months. |
| Employment Status | Actively employed, self-employed, or voluntary. |
| Loan Record | No unpaid or delinquent SSS loans. |
| Employer Compliance | Employer must be actively remitting SSS contributions. |
✅ Tip: Always double-check your status in your My.SSS account before applying online.
💵 ₱19,000 Loan Breakdown
Here’s what happens after SSS approves your ₱19,000 loan:
| Item | Description | Amount |
|---|---|---|
| Loan Amount | Approved principal | ₱19,000 |
| Service Charge (1%) | 1% × ₱19,000 | ₱190 |
| Pro-Rated Interest (44 days) | 8% × (44 ÷ 365) × ₱19,000 | ₱183 |
| Total Deductions | ₱190 + ₱183 | ₱373 |
| Net Proceeds | ₱19,000 − ₱373 | ₱18,627 |
💡 You’ll receive ₱18,627 in your account once SSS releases your loan.
📆 When Do Payments Start?
If your loan is approved on March 17, 2025, your first payment will be due in May 2025.
The 44-day pro-rated interest covers March 17 to April 30 — before regular amortizations begin.
📊 ₱19,000 SSS Salary Loan Amortization Table (Rounded)
Below is your 24-month amortization schedule, calculated at 8% annual interest, rounded to the nearest peso.
| Month | Beginning Balance | Interest | Principal | Payment | Ending Balance |
|---|---|---|---|---|---|
| 1 | 19,000 | 127 | 673 | 800 | 18,327 |
| 2 | 18,327 | 122 | 678 | 800 | 17,649 |
| 3 | 17,649 | 118 | 682 | 800 | 16,967 |
| 4 | 16,967 | 113 | 687 | 800 | 16,280 |
| 5 | 16,280 | 109 | 691 | 800 | 15,589 |
| 6 | 15,589 | 104 | 696 | 800 | 14,893 |
| 7 | 14,893 | 99 | 701 | 800 | 14,192 |
| 8 | 14,192 | 95 | 705 | 800 | 13,487 |
| 9 | 13,487 | 90 | 710 | 800 | 12,777 |
| 10 | 12,777 | 85 | 715 | 800 | 12,062 |
| 11 | 12,062 | 81 | 719 | 800 | 11,343 |
| 12 | 11,343 | 76 | 724 | 800 | 10,619 |
| 13 | 10,619 | 71 | 729 | 800 | 9,890 |
| 14 | 9,890 | 66 | 734 | 800 | 9,156 |
| 15 | 9,156 | 61 | 739 | 800 | 8,417 |
| 16 | 8,417 | 56 | 744 | 800 | 7,673 |
| 17 | 7,673 | 51 | 749 | 800 | 6,924 |
| 18 | 6,924 | 46 | 754 | 800 | 6,170 |
| 19 | 6,170 | 41 | 759 | 800 | 5,411 |
| 20 | 5,411 | 36 | 764 | 800 | 4,647 |
| 21 | 4,647 | 31 | 769 | 800 | 3,878 |
| 22 | 3,878 | 26 | 774 | 800 | 3,104 |
| 23 | 3,104 | 21 | 779 | 800 | 2,325 |
| 24 | 2,325 | 16 | 784 | 800 | 0 |
✅ Monthly Payment: ₱800
📈 Total Interest: ₱1,270
💰 Total Payable: ₱19,270
🧮 Pro-Rated Interest (44 Days)
Let’s compute how the ₱183 pro-rated interest is determined:
| Step | Formula | Result |
|---|---|---|
| 1 | ₱19,000 × 8% = ₱1,520/year | ₱1,520 |
| 2 | ₱1,520 ÷ 365 = ₱4.16/day | ₱4.16/day |
| 3 | ₱4.16 × 44 days | ₱183 (rounded) |
✅ This ₱183 is deducted before your first amortization starts in May.
🗓️ Example Payment Timeline
| Period | Description |
|---|---|
| March 17 – April 30, 2025 | Pro-rated interest period |
| May 2025 | First payment (₱800) |
| April 2027 | Last (24th) payment |
⚠️ Penalty for Late Payment
If you miss your payment, SSS adds a 1% penalty per month.
Example: ₱800 × 1% = ₱8 penalty per month of delay.
Tip: Enroll your payment in automatic salary deduction to avoid penalties.
💨 Paying in Advance
Yes! You can pay in advance anytime with no penalty.
Early settlement helps reduce interest and qualifies you faster for future loans.
🧾 TL;DR Summary
| Item | Description | Amount |
|---|---|---|
| Loan Amount | ₱19,000 | |
| Service Charge (1%) | ₱190 | |
| Pro-Rated Interest (44 days) | ₱183 | |
| Net Proceeds | ₱18,627 | |
| Monthly Amortization | ₱800 | |
| Total Interest (Approx.) | ₱1,270 | |
| Total Payable | ₱19,270 | |
| Term | 24 months | |
| Interest Rate | 8% per annum |
🧮 Try the SSS Salary Loan Calculator
You can double-check your figures using the official
👉 SSS Salary Loan Calculator
It automatically computes your net proceeds, monthly amortization, and total interest.
💬 FAQs
1️⃣ How much will I receive for ₱19,000 loan?
You’ll get around ₱18,627 after service charge and pro-rated interest deductions.
2️⃣ How much is the monthly payment?
₱800 per month for 24 months.
3️⃣ When will the first payment start?
Usually two months after loan approval (e.g., March approval → May payment).
4️⃣ What happens if I miss a payment?
A 1% penalty per month applies. Missed payments can affect your future loan eligibility.
5️⃣ Can I renew my SSS loan?
Yes, after paying at least 50% of your current balance with no overdue payments.
💭 Final Thoughts
The ₱19,000 SSS Salary Loan is a practical option if you need a manageable loan with fixed payments and low interest.
At only ₱800/month, it’s easy to budget — and SSS keeps everything transparent.
✅ Check your eligibility via your My.SSS account.
✅ Compute your loan with the SSS Salary Loan Calculator.
✅ Pay on time and stay qualified for future benefits.
Your salary loan can be a helpful safety net — just use it wisely and stay consistent with payments.






