₱48,000 SSS Salary Loan Monthly Amortization (2025 Complete Breakdown)
Thinking about getting a ₱48,000 SSS Salary Loan this year?
If you’re wondering how much your monthly payment will be or how much cash you’ll actually receive, this guide is for you. Many members get surprised when the credited amount is lower than the approved ₱48,000.
That’s because the SSS deducts:
- 1% service charge, and
- Pro-rated interest for about 50 days (before regular monthly amortization begins).
Let’s break it down — so you’ll know exactly how much you’ll take home, how much you’ll pay monthly, and how much total interest applies.
🏦 What Is the SSS Salary Loan?
The SSS Salary Loan is a short-term benefit for members who need financial assistance. It offers low interest, easy payment, and salary-based deductions, perfect for personal or emergency needs.
Loan Options
| Type | Maximum Loan | Term |
|---|---|---|
| 1-Year Loan | 1 month of AMSC (up to ₱25,000) | 12 months |
| 2-Year Loan | 2 months of AMSC (up to ₱50,000) | 24 months |
A ₱48,000 loan qualifies for the 2-year (24 months) term.
⚙️ 2025 SSS Salary Loan Computation Rules
| Rule | Description |
|---|---|
| Interest Rate | 8% per annum (based on diminishing balance) |
| Service Charge | 1% of approved amount |
| Pro-Rated Interest | Around 50 days before first payment |
| Loan Term | 24 months |
| Late Payment Penalty | 1% per month |
| Early Repayment | Allowed anytime (no penalty) |
| Payment Start | Two months after approval |
🧮 Step-by-Step ₱48,000 Loan Computation
Let’s assume your loan was approved on March 12, 2025.
SSS charges pro-rated interest for 50 days (March 12 to April 30).
🧾 Step 1 – Loan Deductions Before Release
| Item | Computation | Amount (₱) |
|---|---|---|
| Approved Loan | — | 48,000 |
| Service Charge (1%) | 48,000 × 1% | 480 |
| Pro-Rated Interest (50 days) | 48,000 × 0.08 × 50 ÷ 365 | 527 |
| Total Deductions | — | ₱1,007 |
| Net Take-Home Amount | 48,000 − 1,007 | ₱46,993 |
✅ Cash Released: ₱46,993
🧾 Step 2 – Monthly Amortization (24 Months)
- Annual Interest Rate: 8%
- Loan Term: 24 months
- Monthly Interest: ~0.67%
➡️ Monthly Amortization = ₱2,190
➡️ Total Payment = ₱52,560
➡️ Total Interest = ₱4,560
📅 ₱48,000 Amortization Schedule (Rounded PHP Values)
| Mo | Beg Balance | Interest | Principal | Payment | End Balance |
|---|---|---|---|---|---|
| 1 | 48,000 | 320 | 1,870 | 2,190 | 46,130 |
| 2 | 46,130 | 308 | 1,882 | 2,190 | 44,248 |
| 3 | 44,248 | 295 | 1,895 | 2,190 | 42,353 |
| 4 | 42,353 | 282 | 1,908 | 2,190 | 40,445 |
| 5 | 40,445 | 270 | 1,920 | 2,190 | 38,525 |
| 6 | 38,525 | 257 | 1,933 | 2,190 | 36,592 |
| 7 | 36,592 | 244 | 1,946 | 2,190 | 34,646 |
| 8 | 34,646 | 231 | 1,959 | 2,190 | 32,687 |
| 9 | 32,687 | 218 | 1,972 | 2,190 | 30,715 |
| 10 | 30,715 | 205 | 1,985 | 2,190 | 28,730 |
| 11 | 28,730 | 192 | 1,998 | 2,190 | 26,732 |
| 12 | 26,732 | 178 | 2,012 | 2,190 | 24,720 |
| 13 | 24,720 | 165 | 2,025 | 2,190 | 22,695 |
| 14 | 22,695 | 151 | 2,039 | 2,190 | 20,656 |
| 15 | 20,656 | 138 | 2,052 | 2,190 | 18,604 |
| 16 | 18,604 | 124 | 2,066 | 2,190 | 16,538 |
| 17 | 16,538 | 110 | 2,080 | 2,190 | 14,458 |
| 18 | 14,458 | 96 | 2,094 | 2,190 | 12,364 |
| 19 | 12,364 | 82 | 2,108 | 2,190 | 10,256 |
| 20 | 10,256 | 68 | 2,122 | 2,190 | 8,134 |
| 21 | 8,134 | 54 | 2,136 | 2,190 | 5,998 |
| 22 | 5,998 | 40 | 2,150 | 2,190 | 3,848 |
| 23 | 3,848 | 26 | 2,164 | 2,190 | 1,684 |
| 24 | 1,684 | 11 | 1,684 | 1,695 | 0 |
✅ Total Payment: ₱52,560
✅ Total Interest: ₱4,560
✅ Total Deductions: ₱1,007
✅ Net Take-Home: ₱46,993
💡 Try the SSS Salary Loan Calculator
Before applying, check your computation using the
👉 SSS Salary Loan Calculator
This tool helps you:
- Compare 1-year vs 2-year loans
- See actual deductions
- Compute take-home amount and total interest
📋 SSS Salary Loan Eligibility (2025)
| Requirement | Description |
|---|---|
| Active SSS Member | Must have continuous contributions |
| Posted Contributions | 72 (6 within the last 12 months) |
| Loan Status | No overdue or delinquent loan |
| Employer Compliance | Employer must be actively remitting |
| Employment Type | Employed, Self-Employed, or Voluntary |
📉 Example: Pro-Rated Interest (50 Days)
If your ₱48,000 loan is approved mid-month, SSS deducts interest only for the 50 days before the first amortization:
| Step | Description | Computation |
|---|---|---|
| 1 | Days Covered | 50 |
| 2 | Annual Interest | ₱48,000 × 8% = ₱3,840 |
| 3 | Daily Interest | ₱3,840 ÷ 365 = ₱10.52/day |
| 4 | Multiply by 50 days | ₱10.52 × 50 = ₱527 |
✅ ₱527 is deducted upfront — making the system fair and time-based.
⚖️ Payment and Renewal Rules
| Policy | Description |
|---|---|
| Late Payment Penalty | 1% per month on unpaid amortization |
| Loan Renewal | Allowed after 12 months (once half is paid) |
| Early Repayment | No penalties |
| Loan Default | SSS may deduct from future benefits |
👩 Example Case
Rica, an employee with consistent SSS contributions, applies for ₱48,000 on March 12, 2025.
| Item | Amount |
|---|---|
| Approved Loan | ₱48,000 |
| Deductions (Service + Interest) | ₱1,007 |
| Take-Home Amount | ₱46,993 |
| Monthly Payment | ₱2,190 × 24 |
| Total Payment | ₱52,560 |
| Total Interest | ₱4,560 |
Her salary deductions begin in May 2025 and continue for 24 months.
🧾 TL;DR Summary
| Item | Details |
|---|---|
| Loan Amount | ₱48,000 |
| Service Charge (1%) | ₱480 |
| Pro-Rated Interest (50 days) | ₱527 |
| Total Deductions | ₱1,007 |
| Net Take-Home | ₱46,993 |
| Monthly Amortization | ₱2,190 × 24 months |
| Total Payment | ₱52,560 |
| Total Interest | ₱4,560 |
| Loan Term | 24 months |
| Penalty (Late) | 1% per month |
| Eligibility | 72 contributions (6 recent) |
❓ FAQs
1. How much will I receive from ₱48,000?
You’ll receive ₱46,993 after ₱1,007 total deductions.
2. When will payments start?
Usually 2 months after approval (e.g., March approval → May first payment).
3. Can I pay my loan early?
Yes — full or partial payments can be made anytime without penalty.
4. What happens if I miss a payment?
SSS charges a 1% monthly penalty.
5. When can I renew my loan?
After 12 months or once half of your loan term is paid.
🌟 Final Thoughts
A ₱48,000 SSS Salary Loan offers affordable financing for members needing cash with manageable monthly payments.
After ₱1,007 deductions, your take-home is ₱46,993, and you’ll pay ₱2,190 monthly for 24 months.
To estimate your exact figures, visit the 👉 SSS Salary Loan Calculator.






