₱49,000 SSS Salary Loan Monthly Amortization (2025 Complete Computation)
Planning to get a ₱49,000 SSS Salary Loan this year?
If you’re checking how much your monthly amortization will be — or how much cash you’ll actually receive — this guide gives you the full picture.
The amount released by SSS is usually less than ₱49,000 because of two automatic deductions:
- 1% service charge, and
- Pro-rated interest for around 50 days (from loan approval until your first amortization starts).
Let’s compute your total deductions, monthly payments, and full repayment schedule.
🦠What Is an SSS Salary Loan?
The SSS Salary Loan is a benefit that helps active members handle personal or emergency expenses through a low-interest, short-term loan.
It’s easy to repay because monthly amortizations are automatically deducted from your salary or paid through SSS payment partners.
Loan Options
| Type | Maximum Loan | Term |
|---|---|---|
| 1-Year Loan | 1 month of AMSC (max ₱25,000) | 12 months |
| 2-Year Loan | 2 months of AMSC (max ₱50,000) | 24 months |
A ₱49,000 loan is a 2-year loan — the maximum allowed before hitting the ₱50,000 cap.
âš™ï¸ SSS 2025 Salary Loan Computation Rules
| Rule | Description |
|---|---|
| Interest Rate | 8% per annum (diminishing balance) |
| Service Charge | 1% of loan amount |
| Pro-Rated Interest | ~50 days before amortization starts |
| Loan Term | 24 months |
| Late Penalty | 1% per month on unpaid amortization |
| Early Payment | Allowed anytime, no penalty |
| Repayment Start | Usually 2 months after approval |
🧮 Step-by-Step ₱49,000 Loan Computation
Assume your loan is approved on March 12, 2025.
Interest is computed for 50 days (March 12 to April 30) before the first amortization in May.
🧾 Step 1 – Deductions Before Loan Release
| Item | Computation | Amount (₱) |
|---|---|---|
| Approved Loan | — | 49,000 |
| Service Charge (1%) | 49,000 × 1% | 490 |
| Pro-Rated Interest (50 days) | 49,000 × 0.08 × 50 ÷ 365 | 537 |
| Total Deductions | — | ₱1,027 |
| Net Take-Home Amount | 49,000 − 1,027 | ₱47,973 |
✅ Cash Released: ₱47,973
🧾 Step 2 – Monthly Amortization (24 Months)
- Annual Interest: 8%
- Monthly Interest: ~0.67%
- Term: 24 months
âž¡ï¸ Monthly Amortization = ₱2,236
âž¡ï¸ Total Payment = ₱53,664
âž¡ï¸ Total Interest = ₱4,664
📅 ₱49,000 Amortization Schedule (Rounded)
| Mo | Beg Balance | Interest | Principal | Payment | End Balance |
|---|---|---|---|---|---|
| 1 | 49,000 | 327 | 1,909 | 2,236 | 47,091 |
| 2 | 47,091 | 314 | 1,922 | 2,236 | 45,169 |
| 3 | 45,169 | 301 | 1,935 | 2,236 | 43,234 |
| 4 | 43,234 | 289 | 1,947 | 2,236 | 41,287 |
| 5 | 41,287 | 275 | 1,961 | 2,236 | 39,326 |
| 6 | 39,326 | 262 | 1,974 | 2,236 | 37,352 |
| 7 | 37,352 | 249 | 1,987 | 2,236 | 35,365 |
| 8 | 35,365 | 236 | 2,000 | 2,236 | 33,365 |
| 9 | 33,365 | 223 | 2,013 | 2,236 | 31,352 |
| 10 | 31,352 | 209 | 2,027 | 2,236 | 29,325 |
| 11 | 29,325 | 196 | 2,040 | 2,236 | 27,285 |
| 12 | 27,285 | 182 | 2,054 | 2,236 | 25,231 |
| 13 | 25,231 | 169 | 2,067 | 2,236 | 23,164 |
| 14 | 23,164 | 155 | 2,081 | 2,236 | 21,083 |
| 15 | 21,083 | 141 | 2,095 | 2,236 | 18,988 |
| 16 | 18,988 | 127 | 2,109 | 2,236 | 16,879 |
| 17 | 16,879 | 113 | 2,123 | 2,236 | 14,756 |
| 18 | 14,756 | 98 | 2,138 | 2,236 | 12,618 |
| 19 | 12,618 | 84 | 2,152 | 2,236 | 10,466 |
| 20 | 10,466 | 70 | 2,166 | 2,236 | 8,300 |
| 21 | 8,300 | 55 | 2,181 | 2,236 | 6,119 |
| 22 | 6,119 | 41 | 2,195 | 2,236 | 3,924 |
| 23 | 3,924 | 26 | 2,210 | 2,236 | 1,714 |
| 24 | 1,714 | 11 | 1,714 | 1,725 | 0 |
✅ Total Payment: ₱53,664
✅ Total Interest: ₱4,664
✅ Total Deductions: ₱1,027
✅ Net Take-Home: ₱47,973
💡 Try the SSS Salary Loan Calculator
Before applying, compute your own loan easily using the
👉 SSS Salary Loan Calculator
This tool helps you:
- Compare 1-year vs 2-year terms
- View deductions instantly
- Check your total repayment and take-home amount
📋 SSS Salary Loan Eligibility (2025)
| Requirement | Description |
|---|---|
| Active SSS Member | Must have continuous contributions |
| Posted Contributions | 72 (6 within the last 12 months) |
| Loan Status | No delinquent SSS loan |
| Employer Compliance | Employer must be remitting regularly |
| Employment Type | Employed, Self-Employed, or Voluntary |
📉 Example of Pro-Rated Interest (50 Days)
If your ₱49,000 loan is approved mid-month, the pro-rated interest is:
| Step | Description | Computation |
|---|---|---|
| 1 | Days Covered | 50 |
| 2 | Annual Interest | ₱49,000 × 8% = ₱3,920 |
| 3 | Daily Interest | ₱3,920 ÷ 365 = ₱10.74/day |
| 4 | Multiply by 50 days | ₱10.74 × 50 = ₱537 |
✅ ₱537 is deducted upfront as your pre-amortization interest.
âš–ï¸ Payment and Renewal Rules
| Policy | Description |
|---|---|
| Late Payment Penalty | 1% per month on unpaid amortization |
| Loan Renewal | Allowed after 12 months or once half is paid |
| Early Repayment | No penalty |
| Loan Default | SSS may deduct from future benefits |
👩 Example Case
Lara, an active SSS member since 2016, applies for a ₱49,000 loan in March 2025.
| Item | Amount |
|---|---|
| Approved Loan | ₱49,000 |
| Deductions (Service + Interest) | ₱1,027 |
| Take-Home Amount | ₱47,973 |
| Monthly Payment | ₱2,236 × 24 |
| Total Payment | ₱53,664 |
| Total Interest | ₱4,664 |
Her first payment starts in May 2025 via automatic payroll deduction.
🧾 TL;DR Summary
| Item | Details |
|---|---|
| Loan Amount | ₱49,000 |
| Service Charge (1%) | ₱490 |
| Pro-Rated Interest (50 days) | ₱537 |
| Total Deductions | ₱1,027 |
| Net Take-Home | ₱47,973 |
| Monthly Amortization | ₱2,236 × 24 months |
| Total Payment | ₱53,664 |
| Total Interest | ₱4,664 |
| Loan Term | 24 months |
| Penalty (Late) | 1% per month |
| Eligibility | 72 contributions (6 recent) |
â“ FAQs
1. How much will I receive from ₱49,000?
You’ll receive ₱47,973 after ₱1,027 total deductions.
2. When do I start repaying my loan?
Two months after approval.
3. Can I pay early?
Yes — no penalty for early or full payment.
4. What happens if I miss a payment?
SSS charges a 1% penalty monthly.
5. Can I renew my loan?
Yes, after 12 months or once half the term is paid.
🌟 Final Thoughts
The ₱49,000 SSS Salary Loan is one of the most affordable government-backed financing options available to members.
After ₱1,027 in deductions, your take-home is ₱47,973, and you’ll pay ₱2,236 monthly for 24 months — transparent, fair, and easy to manage.
To see your own figures, visit the 👉 SSS Salary Loan Calculator.






